Discount rate offered by Attal & Associés on the proportion of fees payable to it in accordance with the provisions on regulated fees for notaries. (Decree no. 2016-230 of 26 February 2016 and Order of 28 February 2020).
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 3,870 % |
from € 6 500 to € 17 000 | 1,596 % |
from € 17 000 to € 60 000 | 1,064 % |
over € 60 000 | 0,799 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10% |
from € 30.000.000 to € 50.000.000 | 20% |
from € 50.000.000 to € 70.000.000 | 30% |
over € 70.000.000 | 40% |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10% |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,935 % |
from € 6 500 to € 17 000 | 0,798 % |
from € 17 000 to € 60 000 | 0,532 % |
over € 60 000 | 0,399 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 40% |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10% |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 2,128 % |
from € 6 500 to € 17 000 | 0,878 % |
from € 17 000 to € 60 000 | 0,585 % |
over € 60 000 | 0,439 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,290 % |
from € 6 500 to € 17 000 | 0,532 % |
from € 17 000 to € 60 000 | 0,355 % |
over € 60 000 | 0,266 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
These deeds result in the receipt of:
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,935 % |
from € 6 500 to € 17 000 | 1,064 % |
from € 17 000 to € 30 000 | 0,726 % |
over € 30 000 | 0,532 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 2,580 % |
from € 6 500 to € 17 000 | 1,064 % |
from € 17 000 to € 60 000 | 0,709 % |
over € 60 000 | 0,532 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,935 % |
from € 6 500 to € 17 000 | 1,064 % |
from € 17 000 to € 30 000 | 0,726 % |
over € 30 000 | 0,532 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 10.000.000 to € 30.000.000 | 20 % |
over € 30.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 10.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 2,580 % |
from € 6 500 to € 17 000 | 1,064 % |
from € 17 000 to € 60 000 | 0,709 % |
over € 60 000 | 0,532 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE RATE | |
---|---|---|
Sale by a third party | Sale by the user | |
from € 0 to € 6 500 | 3.870 % | 1,290 % |
from € 6 500 to € 17 000 | 1,596 % | 0,532 % |
from € 17 000 to € 60 000 | 1,064 % | 0,355 % |
over € 60 000 | 0,799 % | 0,266 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 3,870 % |
from € 6 500 to € 17 000 | 1,596 % |
from € 17 000 to € 60 000 | 1,064 % |
over € 60 000 | 0,799 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 2,580 % |
from € 6 500 to € 17 000 | 1,064 % |
from € 17 000 to € 60 000 | 0,709 % |
over € 60 000 | 0,532 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 3,289 % |
from € 6 500 to € 17 000 | 1,809 % |
from € 17 000 to € 30 000 | 1,234 % |
over € 30 000 | 0,905 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
The fee consists of:
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 3,289 % |
from € 6 500 to € 17 000 | 1,809 % |
from € 17 000 to € 30 000 | 1,234 % |
over € 30 000 | 0,905 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,258 % |
from € 6 500 to € 17 000 | 0,692 % |
from € 17 000 to € 30 000 | 0,472 % |
over € 30 000 | 0,346 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 2,322 % |
from € 6 500 to € 17 000 | 1,277 % |
from € 17 000 to € 30 000 | 0,871 % |
over € 30 000 | 0,639 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,645 % |
from € 6 500 to € 17 000 | 0,905 % |
from € 17 000 to € 30 000 | 0,617 % |
over € 30 000 | 0,452 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 3,870 % |
from € 6 500 to € 17 000 | 1,596 % |
from € 17 000 to € 60 000 | 1,064 % |
over € 60 000 | 0,798 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
The fee consists of:
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
from € 20.000.000 to € 30.000.000 | 10 % |
from € 30.000.000 to € 50.000.000 | 20 % |
from € 50.000.000 to € 70.000.000 | 30 % |
over € 70.000.000 | 40 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 1,548 % |
from € 6 500 to € 17 000 | 0,851 % |
from € 17 000 to € 30 000 | 0,580 % |
over € 30 000 | 0,426 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 à 6 500 | 4,837 % |
from € 6 500 to € 17 000 | 1,995 % |
from € 17 000 to € 60 000 | 1,330 % |
over € 60 000 | 0,998 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 to € 6 500 | 2,322 % |
from € 6 500 to € 17 000 | 0,958 % |
from € 17 000 to € 60 000 | 0,639 % |
over € 60 000 | 0,479 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 to € 6 500 | 4,837 % |
from € 6 500 to € 17 000 | 1,995 % |
from € 17 000 to € 60 000 | 1,330 % |
over € 60 000 | 0,998 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
PRICE BANDS | APPLICABLE RATE |
---|---|
from € 0 to € 6 500 | 4,837 % |
from € 6 500 to € 17 000 | 1,995 % |
from € 17 000 to € 60 000 | 1,330 % |
over € 60 000 | 0,998 % |
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
For other acts relating to family law, the applicable discount rate is as follows:
PRICE BANDS | APPLICABLE DISCOUNT RATE |
---|---|
over € 20.000.000 | 10 % |
Pursuant to Article L. 444-2 of the French Commercial Code, notaries are entitled to grant discounts on their fees where the price is determined in proportion to the value of an item of property or right.
The maximum discount rate and threshold for the granting of a discount are set out in the provisions of Article A. 444-174 of the French Commercial Code, as follows:
"The discounts provided for in the fifth paragraph of Article L. 444-2 shall be granted by notaries on the proportional fees set out in subsection 1 of this section as follows:
1. Up to a maximum discount rate of 40% applicable to the portion of fees calculated on sums higher than or equal to €10 million, if applicable for the portion set out in III of Article R. 444-10, for the services mentioned in II of that article, on the transfer or financing of property or rights for non-residential or company use or on the transfer of shares in private or public companies or property exempt from transfer taxes pursuant to Articles 787 B and 787 C of the French General Tax Code;
2. Up to a maximum discount rate of 10% applicable to the portion of fees calculated on sums higher than or equal to €150,000 for other services."
Pursuant to Article L. 444-3 of the French Commercial Code, the discount rate granted for a particular category of services shall be fixed and identical for all.
The discount rates granted by Attal & Associés and the thresholds from which they apply are shown above.